Skip to main content
| Barbering Option | Days | Time | Hours |
|---|
| Day School Option | Monday - Friday | 9:30 AM to 5:00 PM | 35 hrs per week |
| Night School Option | Monday - Friday | 5:30 PM to 10:00 PM | 22.5 hrs per week |
| Night School Option | Monday - Thursday | 5:30 PM to 10:00 PM | 18 hrs per week |
| Barber Crossover Option | Days | Time | Hours |
|---|
| Night School Option | Monday - Thursday | 5:30 PM to 10:00 PM | 18 hrs per week |
EFFECTIVE JANUARY 1, 2027:
| Option | Days | Time | Hours |
|---|
| Day School Option | Monday - Friday | 9:30 AM to 5:00 PM | 35 hrs per week |
| Day School Option | Monday - Thursday | 9:30 AM to 5:00 PM | 28 hrs per week |
| Day School Option | Monday - Friday | 9:30 AM to 2:00 PM | 20 hrs per week |
| Night School Option | Monday - Friday | 5:30 PM to 9:00 PM | 22.5 hrs per week |